Most Recent Rushford Homes For Sale
| View All Rushford Homes For Sale | ||
|
44551 Hillview Dr, Rushford, MN 55971 | $289,900 3 beds, 3 baths |
|
Xxx State Highway 43 S, Rushford, MN 55971 | $89,900 |
|
403 407 Mill, Rushford, MN 55971 | $1,250,000 |
Real Estate Resources |
Rushford Apartments
There are 5 apartments found in and near the Rushford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings