Most Recent Rushford Homes For Sale
| View All Rushford Homes For Sale | ||
|
209 Elm St, Rushford, MN 55971 | $159,900 3 beds 2 baths |
|
209 N Elm St, Rushford, MN 55971 | $159,900 3 beds 2 baths |
|
26920 Gopher Rd, Rushford, MN 55971 | $239,900 4 beds 1 bath |
Real Estate Resources |
Rushford Apartments
There are 3 apartments found in and near the Rushford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings